
- Position
- PK
- Jersey
- #25
- Height
- 5' 10"
- Weight
- 189 lbs
- Experience
- Senior
- Hometown
- Johnson City, TN
ESPN · Updated Oct 11, 4:10 PM UTCData methodology
PROGRAM & BIOGRAPHY
About Kade Hensley
Kade Hensley is a PK for West Virginia Mountaineers, from Johnson City, TN. The reported career dataset covers 4 seasons, from 2022 to 2025. Season rows below preserve the source’s team assignments and stat categories.
SEASON BY SEASON
Career kicking
| 2022 | coastal carolina chanticleers | 8 | 11 | 72.7 | 0-0 | 4-4 | 0-2 | 4-5 | 0-0 | 48 | 46-47 | 70 |
| 2023 | coastal carolina chanticleers | 10 | 13 | 76.9 | 0-0 | 4-4 | 5-7 | 1-2 | 0-0 | 49 | 26-26 | 56 |
| 2024 | coastal carolina chanticleers | 16 | 19 | 84.2 | 0-0 | 6-6 | 5-6 | 5-6 | 0-1 | 49 | 45-45 | 93 |
| 2025 | west virginia mountaineers | 10 | 12 | 83.3 | 0-0 | 5-5 | 2-2 | 2-4 | 1-1 | 50 | 31-32 | 61 |
| Career | All teams | 44 | 55 | 80.0 | 0-0 | 19-19 | 12-17 | 12-17 | 1-2 | 50 | 148-150 | 280 |
SEASON BY SEASON
Career scoring
| 2022 | coastal carolina chanticleers | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 70 |
| 2023 | coastal carolina chanticleers | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 56 |
| 2024 | coastal carolina chanticleers | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 93 |
| 2025 | west virginia mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 61 |
| Career | All teams | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 44 | 280 |
ESPN · Last available snapshot Oct 11, 4:10 PM UTC · Source refresh pendingData methodology
Career rows follow the seasons and team assignments reported by the source. The biography reflects the latest available profile, which may differ from a historical roster.
COVERAGE FROM ESPN
Kade Hensley news
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.
For wider program coverage, explore West Virginia Mountaineers team news ↗.