- Position
- PK
- Jersey
- #46
- Height
- 5' 9"
- Weight
- 167 lbs
- Experience
- Senior
- Hometown
- Western Springs, IL
About Jake Elliott
American football player (born 1995)
Jake Elliott is a PK for Memphis Tigers, from Western Springs, IL. The reported career dataset covers 4 seasons, from 2013 to 2016. Season rows below preserve the source’s team assignments and stat categories.
Jake Daniel Elliott is an American professional football placekicker for the Philadelphia Eagles of the National Football League (NFL). He played college football for the Memphis Tigers and was drafted by the Cincinnati Bengals in the fifth round of the 2017 NFL draft. Elliott was a member of the team that won Super Bowl LII. He holds the record for longest field goal by a rookie in NFL history. Elliott was also part of the Eagles' winning team in Super Bowl LIX, converting all four of his field goal attempts, and setting a record for the most accurate performance by a kicker during a Super Bowl in NFL history.
- Born (Wikidata)
- 1995-01-21
Compare the reported seasons.
The defense dataset reports 0 yards in 2015, compared with 0 in 2014. That is a change of 0 yards between these two reported seasons.
These are season totals rather than a forecast or a measure of ability. A current season may still be in progress, and changes in playing time, role, team or available games can affect the comparison. Inspect the career table before drawing a conclusion.
Career kicking
| 2013 | memphis tigers | 16 | 18 | 88.9 | 2-2 | 4-4 | 3-4 | 4-5 | 3-3 | 56 | 24-24 | 72 |
| 2014 | memphis tigers | 21 | 32 | 65.6 | 0-0 | 9-9 | 6-7 | 3-8 | 3-8 | 54 | 57-57 | 120 |
| 2015 | memphis tigers | 23 | 28 | 82.1 | 0-0 | 6-6 | 7-11 | 8-9 | 2-2 | 53 | 63-63 | 132 |
| 2016 | memphis tigers | 21 | 26 | 80.8 | 1-1 | 3-3 | 5-7 | 10-12 | 2-3 | 50 | 58-58 | 121 |
| 2016 | south all stars | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | — | 21 | 26 | 80.8 | 1-1 | 3-3 | 5-7 | 10-12 | 2-3 | 50 | 58-58 | 121 |
| Career | All teams | 81 | 104 | 77.9 | 3-3 | 22-22 | 21-29 | 25-34 | 10-16 | 56 | 202-202 | 445 |
Career defense
| 2013 | memphis tigers | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | memphis tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | memphis tigers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career scoring
| 2013 | memphis tigers | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 72 |
| 2014 | memphis tigers | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 21 | 120 |
| 2015 | memphis tigers | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 23 | 132 |
| 2016 | memphis tigers | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 21 | 121 |
| 2016 | south all stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2016 | — | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 21 | 121 |
| Career | All teams | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 82 | 449 |
Jake Elliott news
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.