
COLLEGE FOOTBALL · 2026
University Of Charleston (WV) Golden Eagles
17th in NCAA Division II
3–32026 RECORD · GAMES REPORTED
Record3–36 completed games reported
Points per game29.2Calculated from reported scores
Points allowed / game34.8Calculated from reported scores
Offensive success rate—CollegeFootballData advanced metric
Across 6 completed games reported in 2026, Charleston WV has scored 175 points and allowed 209. Its scoring margin is -5.7 points per game. Counts reflect the source’s coverage and may change after corrections.
ESPN · Updated Oct 11, 8:12 AM UTCData methodology
PROGRAM & BIOGRAPHY
About Charleston WV
University Of Charleston (WV) Golden Eagles competes in college football. This profile combines the 2026 schedule, the reported roster and season statistics with sourced program context.
- Conference
- Not reported
- Latest ranking
- See the latest polls
- Home venue
- University of Charleston Stadium
- Next opponent
- Frostburg State Bobcats
COVERAGE FROM ESPN
Charleston WV news & coverage
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.
THE SEASON, GAME BY GAME
2026 schedule & results
THE PEOPLE IN THE PROGRAM
2026 roster
| 87 | Ishmael Agbodzah | WR | 5' 11" | 175 lbs | Freshman | Burtonsville, MD |
| 53 | Isaiah Anderson | OL | 6' 3" | 315 lbs | Junior | Northfield, OH |
| 59 | Ross Arroyo | OL | 6' 0" | 290 lbs | Freshman | Pflugerville, TX |
| 61 | David Banda | OL | 6' 2" | 285 lbs | Senior | Dallas, TX |
| 84 | Anthony Banks | WR | 6' 0" | 200 lbs | Senior | Baltimore, MD |
| Davis Black | QB | 6' 5" | 215 lbs | Freshman | Byesville, OH | |
| Josh Brown | RB | 6' 3" | 220 lbs | Freshman | Knoxville, TN | |
| Quishon Calfee | QB | 6' 4" | 200 lbs | Junior | Roanoke, VA | |
| 13 | Tramell Carey | WR | 5' 10" | 180 lbs | Senior | Mechanicsville, VA |
| Joseph Cuellar | OL | 5' 11" | 305 lbs | Freshman | San Antonio, TX | |
| 80 | Barry Elliott | WR | 6' 0" | 170 lbs | Freshman | Fayetteville, NC |
| 73 | Ebube Emeh | OL | 6' 3" | 295 lbs | Sophomore | Lexington, KY |
| Rj Engel | WR | 6' 4" | 190 lbs | Freshman | Hurricane, WV | |
| 33 | Phillip Fleshman | RB | 5' 9" | 180 lbs | Sophomore | Appomattox, VA |
| 77 | Larry Gordon | OL | 6' 4" | 330 lbs | Freshman | Baltimore, MD |
| 12 | Brant Grisel | QB | 6' 3" | 215 lbs | Senior | Apex, NC |
| Micah Hancock | RB | 6' 0" | 185 lbs | Freshman | Beckley, WV | |
| 78 | Noah Horton | OL | 6' 6" | 350 lbs | Freshman | Roanoke, VA |
| 6 | Mason Kauffeld | TE | 6' 2" | 220 lbs | Sophomore | Ashville, OH |
| 71 | Zack Kerns | OL | 6' 4" | 300 lbs | Sophomore | Charleston, WV |
| Anders Leine | QB | 6' 1" | 190 lbs | Freshman | Lillehammer | |
| Fabio Maboudou | RB | 5' 9" | 200 lbs | Junior | Beltsville, MD | |
| 23 | Tyler May | RB | 5' 11" | 195 lbs | Junior | Spencer, WV |
| 72 | Donovan McCollister | OL | 6' 4" | 280 lbs | Freshman | Nelsonville, OH |
| 1 | Marquis McCoy | WR | 6' 4" | 210 lbs | Senior | Columbia, SC |
1–25 of 100 records
1 / 4
ESPN · Updated Oct 11, 8:12 AM UTCData methodology
PRODUCTION & EFFICIENCY
Season statistics
Statistics are not yet available
The source has not supplied this data yet. Check back after the next update.