
COLLEGE FOOTBALL · 2026
Pace Setters
College football team profile
3–22026 RECORD · GAMES REPORTED
Record3–25 completed games reported
Points per game35.8Calculated from reported scores
Points allowed / game18.4Calculated from reported scores
Offensive success rate—CollegeFootballData advanced metric
Across 5 completed games reported in 2026, Pace has scored 179 points and allowed 92. Its scoring margin is 17.4 points per game. Counts reflect the source’s coverage and may change after corrections.
ESPN · Updated Oct 13, 11:07 AM UTCData methodology
PROGRAM & BIOGRAPHY
About Pace
Pace Setters competes in college football. This profile combines the 2026 schedule, the reported roster and season statistics with sourced program context.
- Conference
- Not reported
- Latest ranking
- See the latest polls
- Home venue
- Northwell Stadium
- Next opponent
- American International Yellow Jackets
COVERAGE FROM ESPN
Pace news & coverage
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.
THE SEASON, GAME BY GAME
2026 schedule & results
THE PEOPLE IN THE PROGRAM
2026 roster
| 18 | Christopher Adegunle | WR | 6' 1" | 190 lbs | Sophomore | |
| 82 | Ian Adrien | WR | 6' 0" | 175 lbs | Freshman | |
| 48 | Ryan Alexander-Wilson | RB | 5' 10" | 200 lbs | Freshman | |
| 86 | Alexander Allen | WR | 5' 10" | 170 lbs | Freshman | |
| 16 | Derek Anderson | QB | 6' 0" | 180 lbs | Freshman | |
| 26 | Chanse Artope | RB | 5' 11" | 210 lbs | Senior | |
| 50 | Chisom Asonye | OL | 6' 0" | 200 lbs | Freshman | |
| 52 | Ashton Baswell | OL | 6' 1" | 290 lbs | Junior | |
| 85 | Donovan Beauvoir | WR | 5' 11" | 185 lbs | Junior | |
| 77 | Colin Billups | OL | 6' 5" | 302 lbs | Sophomore | |
| 40 | Colin Burns | RB | 5' 9" | 175 lbs | Freshman | |
| 84 | Jayden Clydesdale | WR | 6' 0" | 185 lbs | Freshman | |
| 10 | Ethan Coady | QB | 6' 1" | 210 lbs | Junior | |
| 4 | Ah-Shaun Davis | QB | 6' 3" | 214 lbs | Senior | Willingboro, NJ |
| 83 | Gjok Dedvukaj | WR | 6' 1" | Sophomore | ||
| 13 | Aiden Dredge | WR | 6' 2" | 195 lbs | Sophomore | |
| 76 | Justin Federico | OL | 6' 5" | 310 lbs | Senior | Putnam Valley, NY |
| 24 | Joe Fleming | RB | 6' 0" | 185 lbs | Sophomore | |
| 14 | Anthony Francis | C | 5' 9" | 170 lbs | Sophomore | Bellflower, CA |
| 11 | Lennyn Fulgencio | TE | 6' 2" | 265 lbs | Senior | |
| 19 | I'yan Gainer-Blackmon | WR | 5' 8" | 145 lbs | Freshman | |
| 75 | Angelo Galante | OL | 6' 4" | 275 lbs | Freshman | |
| 65 | Kaushal Gandra | OL | 6' 3" | 340 lbs | Sophomore | |
| 14 | Cameron Harbaugh | QB | 6' 2" | 220 lbs | Junior | |
| 21 | Jhamier Howard | RB | 6' 2" | 205 lbs | Junior |
1–25 of 92 records
1 / 4
ESPN · Updated Oct 13, 11:07 AM UTCData methodology
PRODUCTION & EFFICIENCY
Season statistics
Statistics are not yet available
The source has not supplied this data yet. Check back after the next update.