
COLLEGE FOOTBALL · 2026
Ursinus Bears
1st in Div II/III
5–02026 RECORD · GAMES REPORTED
Record5–05 completed games reported
Points per game31.0Calculated from reported scores
Points allowed / game12.8Calculated from reported scores
Offensive success rate—CollegeFootballData advanced metric
Across 5 completed games reported in 2026, Ursinus has scored 155 points and allowed 64. Its scoring margin is 18.2 points per game. Counts reflect the source’s coverage and may change after corrections.
ESPN · Updated Oct 13, 11:35 AM UTCData methodology
PROGRAM & BIOGRAPHY
About Ursinus
Ursinus Bears competes in college football. This profile combines the 2026 schedule, the reported roster and season statistics with sourced program context.
- Conference
- Not reported
- Latest ranking
- See the latest polls
- Home venue
- Patterson Field
- Next opponent
- Johns Hopkins Blue Jays
COVERAGE FROM ESPN
Ursinus news & coverage
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.
THE SEASON, GAME BY GAME
2026 schedule & results
THE PEOPLE IN THE PROGRAM
2026 roster
| 80 | John Amenhauser | WR | 6' 1" | 190 lbs | Freshman | |
| 91 | Nick Benhayon | TE | 6' 2" | 215 lbs | Freshman | |
| 8 | Mike Berlin | QB | 6' 3" | 215 lbs | Freshman | |
| 72 | Martin Blithe | OL | 6' 0" | 250 lbs | Freshman | |
| 71 | Dan Bridgman | OL | 6' 2" | 305 lbs | Freshman | |
| 38 | Matt Campbell | RB | 5' 8" | 200 lbs | Sophomore | |
| 66 | Chas Cathers | OL | 5' 11" | 220 lbs | Freshman | |
| 16 | Justin Decristofaro | QB | 6' 2" | 200 lbs | Freshman | |
| 68 | Frank Dimeglio | OL | 5' 11" | 275 lbs | Senior | |
| 67 | Mike Dolan | OL | 6' 1" | 295 lbs | Freshman | |
| 32 | Adam Donahue | RB | 6' 0" | 200 lbs | Sophomore | |
| 11 | Nicholas Dye | QB | 6' 0" | 190 lbs | Freshman | |
| 70 | Carmen Gentile | OL | 6' 1" | 270 lbs | Freshman | |
| 35 | Aaron Harper | RB | 5' 11" | 195 lbs | Sophomore | |
| 63 | John Haughney | OL | 6' 0" | 240 lbs | Freshman | |
| 34 | Matt Herr | TE | 6' 0" | 225 lbs | Sophomore | |
| 75 | Victor Jaramillo | OL | 6' 5" | 290 lbs | Freshman | |
| 91 | Mark Jaskowski | WR | 6' 2" | 200 lbs | Freshman | |
| 85 | Brandon Kamin | WR | 6' 0" | 185 lbs | Freshman | |
| 5 | Nick Lackman | WR | 6' 1" | 185 lbs | Freshman | |
| 61 | Keith Lynn | OL | 6' 1" | 260 lbs | Freshman | |
| 87 | Keith Mazonkey | TE | 6' 3" | 235 lbs | Freshman | |
| 12 | Matt McHugh | QB | 5' 10" | 175 lbs | Freshman | |
| 94 | Ryan Melhem | WR | 6' 5" | 185 lbs | Freshman | |
| 66 | Brian Munro | OL | 6' 0" | 295 lbs | Freshman |
1–25 of 55 records
1 / 3
ESPN · Updated Oct 13, 11:35 AM UTCData methodology
PRODUCTION & EFFICIENCY
Season statistics
Statistics are not yet available
The source has not supplied this data yet. Check back after the next update.